Download pinnacle studio 18 serial number generator, crack
I've tried running it in compatibility with vista and windows xp but still no. This manual is available in the following languages: English. Post your question in this forum. Pinnacle Studio: Pinnacle Studio 20 - No Preview. The most popular versions of the Pinnacle Studio are 23.0, 22.0 and 20.6. Product Registration Enjoy the benefits of registering your Pinnacle Systems Product.
Pinnacle Studio Ultimate 21.2.0 + Content + crack + keygen
Play Everywhere Now, with. Corel isn't supporting version 14 of Pinnacle Studio on Windows 10. The current version of Pinnacle Studio is 21. Here is the user forum for versions of Pinnacle Studio 15 and older. Pinnacle - Dazzle* Hardware Installer for Studio 10 look-up chart. General Download Troubleshooting These steps apply to all download problems. You can have the best video editing experience ever with the 2020+ effects, transitions, titles, and templates. Pinnacle 16 stopped working with Windows 10 discover this info here.
1 | Pinnacle Studio 16 Has a New Version: Get it Now | 30% |
2 | Pinnacle Studio 10+ audio editing - VideoHelp Forum | 21% |
3 | Pinnacle Studio 10 - Not worth it - VideoHelp Forum | 4% |
4 | DOWNLOAD LINK: Pinnacle Studio 14 Ultimate + CRACK | 78% |
5 | Pinnacle Studio 22.1.0.246 Crack With Serial Key Free | 44% |
Serial number corel VideoStudio Ultimate X10 Crack Free Download Latest
Pinnacle Studio 15 HD Ultimate Free Download setup for Windows. Avid Studio does not use Activation keys in the same way as previous Pinnacle Studio versions. Using Stop Motion animations can be created, and with Split Screen, multiple videos can be seen at the same time. Pinnacle Studio 17.5 Update. Pinnacle Studio 10 all versions serial number and keygen https://delovoysoz.ru/crack/?key=1093. Crack + Serial Number (Torrent) Download.
Pinnacle Studio 14 Free Download Full Version With Crack
Pinnacle Studio Full Crack With Activation Key {Portable} Pinnacle Studio 22 Crack is the world best and Ultimate video editing software which is trusted by millions of users from all around the world. Or, manually reset via these steps: Close Studio.
- Upgrade and Support options for older versions of Studio
- Pinnacle Studio 24 User Guide
- Download pinnacle studio 10 PLUS serial ... - Crack Nets
- Download pinnacle studio 11 .exe for free (Windows)
- Pinnacle Studio 23.2.1 Crack + Serial Number Free Download
Hack pinnacle Studio 23.2.1.297 Crack With Torrent Full Version
Studio 10.8 Patch version 10.8.0.4641 by Pinnacle Systems. Not sure about strap being original either? I will never do business with Pinnacle again. Download Your Free Trial of Pinnacle Studio Video Editing. Crack + Serial Number Full Version Free Download. Pinnacle Studio 10.6 Patch Download - FYXM.net.
- Pinnacle Studio 21 - HFX - proDAD - Boris FX
- Pinnacle Studio 24 Crack + Keygen Full Version Free Download
- Pinnacle Studio 10 plus - help on install/setup
- Pinnacle Studio Free & Legally - Pinnacle Studio FREE
- ChattersPride: Pinnacle Studio 10 Keygen
- Pinnacle Studio Information – For the Community
- Pinnacle Studio Drivers for Windows 10 X64 78.16.302.5370
- Download Pinnacle Studio Ultimate 23 for Windows
Pinnacle Studio 20 Ultimate - Free download and software
Create DVD menus and copy/paste the content. Within the traditional client-server model, Okta is the [HOST]tion keys for pinnacle studio 15 Within the Microsoft Office suite, whose star products have always been Word, Excel and, to a lesser extent, PowerPoint, we can also find a great tool to work with databases from our PC, as is the case of Access. Activation keys for pinnacle studio 15 Machine Design serves innovators in mechanical design, design engineers and managers in OEM, processing, and R&D with technical content that is deep, serious and [HOST] brings you the top unbiased editorial reviews and ratings for tech products, along with specs, user reviews, prices and [HOST]. Have a look at Pinnacle Studio Plus and Pinnacle Studio Ultimate. Title: Pinnacle Studio Ultimate 23 for Windows Requirements: Windows 8.1, Windows 8, Windows 7, Windows 10; Language: English Available languages: English, French, German. Pinnacle Studio V14 - Microsoft Community.
Activation code pinnacle Studio 24 Crack With Torrent Free ... - Use Cracked
Pinnacle studio 10 activation keys. Problem is i can't seem to trim out the middle of the song. Pinnacle Studio Windows 10 Free Download. Directly share your video on multiple plat-form with your friends and family. I am somewhat of a newb to computers. Download Pinnacle Studio 24.0 for free.
Victoria records 113 new cases and 23 new deaths
New cases reported in the last 24 hours
- 24 are linked to known outbreaks.
- 89 new cases under investigation.
- 5 new deaths recorded: One man in his 60s, one woman in her 70s, four men in their 70s, six women in their 80s, three men in their 80s, five women in their 90s and three men in their 90s.
✅DHHS: Media Release - Thursday, 27th August
Cases to date
Last 24 hours | TOTAL | |
---|---|---|
Confirmed cases | +113 | 18,714 (-7)* |
Active | -180 | 3,308 |
Recovered | +265 | 14,837 |
Deaths | +23 | 485 |
Community transmission | +35 | 4,151 |
Test results received | +25,470 | 2,158,149 |
Hospital | -46 | 532 |
ICU | -10 | 29 |
Ventilated | -5 | 11 |
Active cases breakdown
Last 24 hours | TOTAL | |
---|---|---|
Active TOTAL | -180 | 3,308 |
Metropolitan Melbourne | -177 | 2,958 |
Regional Victoria | -5 | 198 |
Unknown/Under investigation | +1 | 140 |
Interstate | +1 | 12 |
Active cases in regional:
Last 24 hours | TOTAL | |
---|---|---|
Greater Geelong | +5 | 71 |
Bendigo | -7 | 16 |
Ballarat | +0 | 6 |
Active residential disability accommodation:
Last 24 hours | TOTAL | |
---|---|---|
Residents | +1 | 14 |
Staff | -8 | 42 |
TOTAL | -7 | 48 |
Aged care cases:
Last 24 hours | TOTAL | |
---|---|---|
Aged care active | -75 | 1,412 |
Aged care (deaths) | +22 | 345 |
Healthcare cases:
Last 24 hours | TOTAL | |
---|---|---|
Healthcare workers active | -43 | 391 |
Healthcare workers total | +39 | 2,838 |
High risk locations (as of 24/08)
Reported by DHHS | Location | Site | Exposure Period |
---|---|---|---|
24/08 | Armadale | Danny’s IGA X-Press | 15/08/2020 |
24/08 | Bendigo | Bendigo Marketplace | 12/08/2020 - 13/08/2020 |
24/08 | Chadstone | Chadstone Shopping Centre | 8/08/2020, 10/08/2020 and 11/08/2020 |
24/08 | Docklands | Woolworths Docklands (65 Merchant St) | 11/08/2020 - 15/08/2020 |
24/08 | Fairfield | Bunnings | 12/08/2020 |
24/08 | Hallam | Coles, Hallam | 15/08/2020 - 17/08/2020 |
24/08 | Sunshine | 8:00am Train Ginifer to Sunshine | 17/08/2020 and 18/08/2020 |
The department is also investigating cases linked to
Reported by DHHS | Outbreak | Suburb |
---|---|---|
27/08 | No new outbreaks reported today | - |
26/08 | Glenferrie Private Hospital | Hawthorn |
26/08 | Holmesglen Private Hospital | Moorabbin |
26/08 | Thomas Embling Forensic Hospital | Fairfield |
26/08 | Spotless Laundry | Dandenong |
26/08 | Peuker and Alexander Timber | Campbellfield |
26/08 | Gary Smorgon House (aged care) | Caulfield |
26/08 | Baptcare Brookview (aged care) | Westmeadows |
25/08 | St Vincent's Private | East Melbourne |
24/08 | Best Western | Melbourne |
23/08 | Princeton View Aged care | Brighton |
23/08 | a ward at Peter MacCallum Cancer Centre | |
23/08 | Western Private Hospital | Footscray |
22/08 | Dandenong Hospital | |
22/08 | Warringa Park Specialist School | Hoppers Crossing |
21/08 | The Melbourne Clinic | Richmond |
21/08 | St John of God Rehabilitation Centre | Frankston |
21/08 | Royal Women’s Hospital Outpatients Pregnancy Clinic | |
21/08 | Plenty Residential Services | Bundoora |
19/08 | AB Oxford Cold Storage | Laverton |
18/08 | Austin Hospital | |
18/08 | Knox Private Hospital | |
18/08 | West End apartment construction site | West Melbourne |
17/08 | Emmitt Utilities | |
17/08 | Torque Converter Technologies | |
16/08 | Monash Health | |
16/08 | MSS Security Port Melbourne office | |
16/08 | TNT-FedEx facility | Melbourne Airport |
Healthcare
Outbreak | Suburb | LGA | Last 24 hours | TOTAL | Reported by DHHS |
---|---|---|---|---|---|
Peninsula Health | +5 | 63 | Aug: 27, 25, 24, 20, 18 | ||
Werribee Mercy Hospital | Werribee | Wyndham | - | 35 | Aug: 23, 15, 8 |
The Royal Melbourne Hospital - Royal Park Campus | Parkville | Moreland | - | 155 | Aug: 22, 21, 20, 19, 17, 16, 15, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1. July: 31 |
Northern Hospital | Epping | Whittlesea | - | 31 | Aug: 17. July: 18, 16, 9. |
Brunswick Private Hospital | Brunswick | Moreland | - | 31 | Aug: 16 |
Austin Hospital | Heidelberg | Banyule | - | 21 | Aug: 16. July: 28, 27, 16, 14, 12, 08 |
Hambleton House | Albert Park | Port Phillip | - | 17+ | Aug: 16 |
Aged care home outbreaks
Aged care facility | Suburb | LGA | Last 24 hours | TOTAL cases | Reported by DHHS |
---|---|---|---|---|---|
St Basil’s Home for the Aged | Fawkner | Moreland | +2 | 197 | Aug: 27, 24, 22, 21, 20, 19, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 4, 3, 2, 1. July: 31, 30, 29, 28, 27, 26, 25, 23, 22, 21, 20, 19, 18, 16, 15 |
Kirkbrae Presbyterian Homes | Kilsyth | Yarra Ranges | +2 | 140 | Aug: 27, 24, 22, 20, 18, 14, 13, 12, 11, 10, 9, 8, 7, 6, 4, 2, 1. July: 31, 30, 29, 28, 27, 26, 22 |
Japara Goonawarra Aged Care Home | Sunbury | Hume | +1 | 112 | Aug: 27, 26, 24, 21, 20, 18, 16. |
Estia Health | Ardeer | Brimbank | +1 | 160 | Aug: 27, 24, 20, 16, 15, 14, 12, 11, 9, 8, 6, 4, 2, 1. July: 31, 30, 29, 28, 26, 25, 24, 23, 22, 21, 20, 19, 17, 16, 14 |
Estia Health | Heidelberg | Banyule | +1 | 110 | Aug: 27, 24, 18, 17, 14, 13, 10, 9, 8, 6, 4, 3, 2, 1 July: 31, 30, 29, 27, 26, 25, 24, 23, 22, 18 |
Baptcare Wyndham Lodge | Werribee | Wyndham | - | 169 | Aug: 26, 25, 24, 23, 22, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 6, 4, 3, 2, 1. July: 30, 28, 25, 23, 22, 20, 17 |
Cumberland Manor Aged Care Facility | Sunshine North | Brimbank | - | 120 | Aug: 25, 24, 23, 21, 20, 19, 18, 17. July: 27. |
Outlook Gardens | Dandenong North | Greater Dandenong | - | 113 | Aug: 25, 24, 21, 20, 18, 17, 13, 12, 11, 9, 8, 7, 6, 4, 2, 1. July: 31, 30, 29, 28, 26, 24 |
Twin Parks Aged Care Centre | Reservoir | Darebin | - | 118 | Aug: 24, 23, 21, 20, 19, 18, 16, 15, 14, 13, 1. |
Epping Gardens | Epping | Whittlesea | - | 211 | Aug: 24, 23, 20, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 4, 3, 2, 1. July: 31, 30, 29, 28, 27, 26, 21 |
Jewish Care | Windsor | Port Phillip | - | 52 | Aug: 24, 22, 15, 13, 12, 11, 8, 7, 6, 5, 4, 3 |
BUPA | Edithvale | Kingston | - | 68 | Aug: 21, 12, 9, 7 |
BUPA | Traralgon | Latrobe | - | 16 | Aug: 18, 12, 10, 9, 8, 6. July: 25 |
Warrina Aged Care | New Gisborne | Macedon Ranges | - | 1 | Aug: 18 |
Japara Elanora Aged Care Home | Brighton | Portl Phillip | - | 34 | Aug: 17 |
Arcare Craigieburn | Craigieburn | Hume | - | 94 | Aug: 16, 15, 14, 12, 10, 8, 7, 6. July: 31, 30, 26, 24, 23, 22, 20 |
Doutta Galla Yarraville Village | Yarraville | Maribyrnong | - | 58 | Aug: 16, 1. |
BlueCross Autumdale | Cheltenham | Bayside | - | 6 | Aug: 14 (Reddit) |
Glendale Aged Care | Werribee | Wyndham | - | 83 | Aug: 14, 12, 10, 9, 8, 7, 3, 2, 1. July: 31, 30, 29, 26, 25, 24, 22, 21, 20, 19, 16, 13, 12, 11, 08 |
Other outbreaks
Outbreak | Suburb | Last 24 hours | TOTAL | Reported by DHHS |
---|---|---|---|---|
Vawdrey Australia | Dandenong South | +1 | 39 | Aug: 27, 26, 25, 24, 23 |
Docklands Studios Melbourne | Docklands | - | 17 | Aug: 26, 25, 23 |
Diamond Valley Pork | Laverton North | - | 33 | Aug: 25, 21, 20, 12, 11, 10. July: 31, 30, 28, 27, 26, 24 |
Australian Lamb Company | Colac | - | 84 | Aug: 25, 14, 13, 6, 5, 4, 3, 2. July: 31, 30, 29, 28, 26, 25, 24, 23, 22, 21, 20 |
Spotless Cleaning, Chadstone Shopping Centre | Malvern East | - | 7 | Aug: 25, 20 |
Coles | Avondale Heights | - | 1 | Aug: 24 |
Coles | Reservoir | - | 1 | Aug: 24 |
Coles | Bacchus Marsh | - | 1 | Aug: 24 |
Bertocchi Smallgoods | Thomastown | - | 211 | Aug: 23, 20, 18, 17, 16, 14, 12, 10, 9, 8, 6, 5, 4, 3, 2. July: 31, 30, 29, 28, 27, 26, 24, 23 |
JBS abattoir #1 | Brooklyn | - | 158 | Aug: 23, 21, 20, 18, 17, 15, 11, 10, 9, 7, 6, 3, 2. July: 31, 30, 29, 28, 27, 26, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 12, 11 |
AusFresh | Broadmeadows | - | 35 | Aug: 23, 22, 18, 17, 13, 1. |
Cranbourne stable | Cranbourne | - | 1 | Aug: 21 |
Woolworths | Werribee | - | 1 | Aug: 21 |
Golden Farms chicken | Breakwater | - | 55 | Aug: 21, 17, 16, 14, 13, 10, 9, 8, 7, 6, 5, 4, 3, 1. July: 31, 29, 27, 24 |
Hazeldene's Chicken Farm | Bendigo | - | 37 | Aug: 21, 20, 18, 17, 16, 15, 14, 12, 11, 10, 9, 3 |
Linfox Distribution Centre | Truganina | - | 65 | Aug: 21, 19, 18, 12, 11, 10, 9, 8, 4, 3, 2, 1. July: 30, 28, 27, 26, 12 |
Coles Distribution centre | Laverton | - | 28 | Aug: 21, 15. |
Somerville Meats Retail Services | Tottenham | - | 167 | Aug: 20, 8, 5, 4, 3, 2. July: 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 17, 16, 15, 14, 13, 12, 11 |
Ingham | Thomastown | - | 34 | Aug: 19, 17, 10, 9, 8, 5. July: 22 |
Coles Warringal Mall | Heidelberg | - | 1 | Aug: 19 |
Coles | Bacchus Marsh | - | 1 | Aug: 19 |
Woolworths Distribution Centre | Mulgrave | - | 64 | Aug: 18, 17, 13, 11, 7, 6, 5, 4, 3, 2, 1. July: 31, 30, 28, 25, 21, 18 |
Woolworths | Mornington East | - | 1 | Aug: 18 |
Woolworths, The Glen | Glen Waverley | - | 2 | Aug: 18, 15 |
Coles | Paterson Lakes | - | 1 | Aug: 18 |
Woolworths, Lansell Plaza | Kangaroo Flat | - | 1 | Aug: 18 |
Coles | Armstrong Creek | - | 1 | Aug: 18 |
Bingo Recycling | West Melbourne | - | 30 | Aug: 17, 9. July: 25. |
Woolworths, Plenty Valley | South Morang | - | 2 | Aug: 17, 14 |
Allied Pinnacle bakery | Altona | - | 11 | Aug: 16, 8 |
Jayco | Dandenong | - | 21 | Aug: 15, 8 |
Woolworths, Thrift Park | Mentone | - | 1 | Aug: 14 |
Affected educational institutions
Outbreak | Suburb | LGA | Last 24 hours | TOTAL | Reported by DHHS |
---|---|---|---|---|---|
Clever Kids Childcare | Ashburton | Boroondara | - | 43 | Aug: 20. July: 29, 23, 18. |
Niño Early Learning Adventures | Bundoora | Whittlesea | - | 46 | Aug: 19, 8, 7, 6, 5, 4, 2, 1. July: 30, 24, 22 |
Al-Taqwa College | Truganina | Wyndham | - | 210 | Aug: 18, 17, 16, 15, 2. July: 31, 25, 23, 21, 20, 19, 18, 17, 16, 15, 14, 13, 11, 02, 01. June: 30, 29 |
Catholic Regional College | Sydenham | Brimbank | - | 44 | Aug: 18, 10, 9, 6, 5, 4, 3, 2. July: 25 |
Monash University | Clayton | Monash | - | 1 | Aug: 16 (Reddit) |
Victoria records 149 new cases and 24 new deaths
New cases reported in the last 24 hours
- 47 are linked to known outbreaks.
- 102 new cases under investigation.
- 24 new deaths recorded: One woman in her 60s, three men in their 70s, three women in their 80s, seven men in their 80s, six women in their 90s and four men in their 90s.
✅DHHS: Media Release - Wednesday, 26th August
Cases to date
Last 24 hours | TOTAL | |
---|---|---|
Confirmed cases | +149 | 18,608 (-5)* |
Active | -163 | 3,488 |
Recovered | +284 | 14,572 |
Deaths | +24 | 462 |
Community transmission | +55 | 4,116 |
Test results received | +13,480 | 2,132,679 |
Hospital | -39 | 578 |
ICU | +4 | 39 |
Ventilated | -3 | 16 |
Active cases breakdown
Last 24 hours | TOTAL | |
---|---|---|
Active TOTAL | -163 | 3,488 |
Metropolitan Melbourne | -144 | 3,135 |
Regional Victoria | -12 | 203 |
Unknown/Under investigation | -8 | 139 |
Interstate | +1 | 11 |
Active cases in regional:
Last 24 hours | TOTAL | |
---|---|---|
Greater Geelong | -8 | 66 |
Bendigo | +0 | 23 |
Ballarat | +0 | 6 |
Active residential disability accommodation:
Last 24 hours | TOTAL | |
---|---|---|
Residents | +0 | 13 |
Staff | -5 | 42 |
TOTAL | -5 | 50 |
Aged care cases:
Last 24 hours | TOTAL | |
---|---|---|
Aged care active | -43 | 1,487 |
Aged care (deaths) | +21 | 323 |
Healthcare cases:
Last 24 hours | TOTAL | |
---|---|---|
Healthcare workers active | -41 | 434 |
Healthcare workers total | +14 | 2,799 |
Protecting our healthcare workers
- Table 1: Acquisition of COVD-19 in a healthcare setting, by healthcare occupation by time period (number, percent of row).
- Epidemic curve of healthcare worker cases by date of symptom onset
High risk locations
Reported by DHHS | Location | Site | Exposure Period |
---|---|---|---|
24/08 | Armadale | Danny’s IGA X-Press | 15/08/2020 |
24/08 | Bendigo | Bendigo Marketplace | 12/08/2020 - 13/08/2020 |
24/08 | Chadstone | Chadstone Shopping Centre | 8/08/2020, 10/08/2020 and 11/08/2020 |
24/08 | Docklands | Woolworths Docklands | 11/08/2020 - 15/08/2020 |
24/08 | Fairfield | Bunnings | 12/08/2020 |
24/08 | Hallam | Coles, Hallam | 15/08/2020 - 17/08/2020 |
24/08 | Sunshine | 8:00am Train Ginifer to Sunshine | 17/08/2020 and 18/08/2020 |
The department is also investigating cases linked to
Reported by DHHS | Outbreak | Suburb |
---|---|---|
26/08 | Glenferrie Private Hospital | Hawthorn |
26/08 | Holmesglen Private Hospital | Moorabbin |
26/08 | Thomas Embling Forensic Hospital | Fairfield |
26/08 | Spotless Laundry | Dandenong |
26/08 | Peuker and Alexander Timber | Campbellfield |
26/08 | Gary Smorgon House (aged care) | Caulfield |
26/08 | Baptcare Brookview (aged care) | Westmeadows |
25/08 | St Vincent's Private | East Melbourne |
24/08 | Best Western | Melbourne |
23/08 | Princeton View Aged care | Brighton |
23/08 | a ward at Peter MacCallum Cancer Centre | |
23/08 | Western Private Hospital | Footscray |
22/08 | Dandenong Hospital | |
22/08 | Warringa Park Specialist School | Hoppers Crossing |
21/08 | The Melbourne Clinic | Richmond |
21/08 | St John of God Rehabilitation Centre | Frankston |
21/08 | Royal Women’s Hospital Outpatients Pregnancy Clinic | |
21/08 | Plenty Residential Services | Bundoora |
19/08 | AB Oxford Cold Storage | Laverton |
18/08 | Austin Hospital | |
18/08 | Knox Private Hospital | |
18/08 | West End apartment construction site | West Melbourne |
17/08 | Emmitt Utilities | |
17/08 | Torque Converter Technologies | |
16/08 | Monash Health | |
16/08 | MSS Security Port Melbourne office | |
16/08 | TNT-FedEx facility | Melbourne Airport |
Healthcare
Outbreak | Suburb | LGA | Last 24 hours | TOTAL | Reported by DHHS |
---|---|---|---|---|---|
Peninsula Health | - | 58 | Aug: 25, 24, 20, 18 | ||
Werribee Mercy Hospital | Werribee | Wyndham | - | 35 | Aug: 23, 15, 8 |
The Royal Melbourne Hospital - Royal Park Campus | Parkville | Moreland | - | 155 | Aug: 22, 21, 20, 19, 17, 16, 15, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1. July: 31 |
Northern Hospital | Epping | Whittlesea | - | 31 | Aug: 17. July: 18, 16, 9. |
Brunswick Private Hospital | Brunswick | Moreland | - | 31 | Aug: 16 |
Austin Hospital | Heidelberg | Banyule | - | 21 | Aug: 16. July: 28, 27, 16, 14, 12, 08 |
Hambleton House | Albert Park | Port Phillip | - | 17+ | Aug: 16 |
Aged care home outbreaks
Aged care facility | Suburb | LGA | Last 24 hours | TOTAL cases | Reported by DHHS |
---|---|---|---|---|---|
Baptcare Wyndham Lodge | Werribee | Wyndham | +3 | 169 | Aug: 26, 25, 24, 23, 22, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 6, 4, 3, 2, 1. July: 30, 28, 25, 23, 22, 20, 17 |
Japara Goonawarra Aged Care Home | Sunbury | Hume | +1 | 111 | Aug: 26, 24, 21, 20, 18, 16. |
Cumberland Manor Aged Care Facility | Sunshine North | Brimbank | - | 120 | Aug: 25, 24, 23, 21, 20, 19, 18, 17. July: 27. |
Outlook Gardens | Dandenong North | Greater Dandenong | - | 113 | Aug: 25, 24, 21, 20, 18, 17, 13, 12, 11, 9, 8, 7, 6, 4, 2, 1. July: 31, 30, 29, 28, 26, 24 |
Kirkbrae Presbyterian Homes | Kilsyth | Yarra Ranges | - | 138 | Aug: 24, 22, 20, 18, 14, 13, 12, 11, 10, 9, 8, 7, 6, 4, 2, 1. July: 31, 30, 29, 28, 27, 26, 22 |
Twin Parks Aged Care Centre | Reservoir | Darebin | - | 118 | Aug: 24, 23, 21, 20, 19, 18, 16, 15, 14, 13, 1. |
St Basil’s Home for the Aged | Fawkner | Moreland | - | 195 | Aug: 24, 22, 21, 20, 19, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 4, 3, 2, 1. July: 31, 30, 29, 28, 27, 26, 25, 23, 22, 21, 20, 19, 18, 16, 15 |
Epping Gardens | Epping | Whittlesea | - | 211 | Aug: 24, 23, 20, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 4, 3, 2, 1. July: 31, 30, 29, 28, 27, 26, 21 |
Estia Health | Ardeer | Brimbank | - | 159 | Aug: 24, 20, 16, 15, 14, 12, 11, 9, 8, 6, 4, 2, 1. July: 31, 30, 29, 28, 26, 25, 24, 23, 22, 21, 20, 19, 17, 16, 14 |
Estia Health | Heidelberg | Banyule | - | 109 | Aug: 24, 18, 17, 14, 13, 10, 9, 8, 6, 4, 3, 2, 1 July: 31, 30, 29, 27, 26, 25, 24, 23, 22, 18 |
Jewish Care | Windsor | Port Phillip | - | 52 | Aug: 24, 22, 15, 13, 12, 11, 8, 7, 6, 5, 4, 3 |
BUPA | Edithvale | Kingston | - | 68 | Aug: 21, 12, 9, 7 |
BUPA | Traralgon | Latrobe | - | 16 | Aug: 18, 12, 10, 9, 8, 6. July: 25 |
Warrina Aged Care | New Gisborne | Macedon Ranges | - | 1 | Aug: 18 |
Japara Elanora Aged Care Home | Brighton | Portl Phillip | - | 34 | Aug: 17 |
Arcare Craigieburn | Craigieburn | Hume | - | 94 | Aug: 16, 15, 14, 12, 10, 8, 7, 6. July: 31, 30, 26, 24, 23, 22, 20 |
Doutta Galla Yarraville Village | Yarraville | Maribyrnong | - | 58 | Aug: 16, 1. |
BlueCross Autumdale | Cheltenham | Bayside | - | 6 | Aug: 14 (Reddit) |
Glendale Aged Care | Werribee | Wyndham | - | 83 | Aug: 14, 12, 10, 9, 8, 7, 3, 2, 1. July: 31, 30, 29, 26, 25, 24, 22, 21, 20, 19, 16, 13, 12, 11, 08 |
Kalyna Aged Care | Delahey | Brimbank | - | 50 | Aug: 13, 4, 2. July: 29 |
Opal South Valley | Geelong | Greater Geelong | - | 41 | Aug: 13, 10, 3. July: 31 |
Other outbreaks
Outbreak | Suburb | Last 24 hours | TOTAL | Reported by DHHS |
---|---|---|---|---|
Vawdrey Australia | Dandenong South | +3 | 38 | Aug: 26, 25, 24, 23 |
Docklands Studios Melbourne | Docklands | +1 | 17 | Aug: 26, 25, 23 |
Diamond Valley Pork | Laverton North | - | 33 | Aug: 25, 21, 20, 12, 11, 10. July: 31, 30, 28, 27, 26, 24 |
Australian Lamb Company | Colac | - | 84 | Aug: 25, 14, 13, 6, 5, 4, 3, 2. July: 31, 30, 29, 28, 26, 25, 24, 23, 22, 21, 20 |
Spotless Cleaning, Chadstone Shopping Centre | Malvern East | - | 7 | Aug: 25, 20 |
Coles | Avondale Heights | - | 1 | Aug: 24 |
Coles | Reservoir | - | 1 | Aug: 24 |
Coles | Bacchus Marsh | - | 1 | Aug: 24 |
Bertocchi Smallgoods | Thomastown | - | 211 | Aug: 23, 20, 18, 17, 16, 14, 12, 10, 9, 8, 6, 5, 4, 3, 2. July: 31, 30, 29, 28, 27, 26, 24, 23 |
JBS abattoir #1 | Brooklyn | - | 158 | Aug: 23, 21, 20, 18, 17, 15, 11, 10, 9, 7, 6, 3, 2. July: 31, 30, 29, 28, 27, 26, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 12, 11 |
AusFresh | Broadmeadows | - | 35 | Aug: 23, 22, 18, 17, 13, 1. |
Cranbourne stable | Cranbourne | - | 1 | Aug: 21 |
Woolworths | Werribee | - | 1 | Aug: 21 |
Golden Farms chicken | Breakwater | - | 55 | Aug: 21, 17, 16, 14, 13, 10, 9, 8, 7, 6, 5, 4, 3, 1. July: 31, 29, 27, 24 |
Hazeldene's Chicken Farm | Bendigo | - | 37 | Aug: 21, 20, 18, 17, 16, 15, 14, 12, 11, 10, 9, 3 |
Linfox Distribution Centre | Truganina | - | 65 | Aug: 21, 19, 18, 12, 11, 10, 9, 8, 4, 3, 2, 1. July: 30, 28, 27, 26, 12 |
Coles Distribution centre | Laverton | - | 28 | Aug: 21, 15. |
Somerville Meats Retail Services | Tottenham | - | 167 | Aug: 20, 8, 5, 4, 3, 2. July: 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 17, 16, 15, 14, 13, 12, 11 |
Ingham | Thomastown | - | 34 | Aug: 19, 17, 10, 9, 8, 5. July: 22 |
Coles Warringal Mall | Heidelberg | - | 1 | Aug: 19 |
Coles | Bacchus Marsh | - | 1 | Aug: 19 |
Woolworths Distribution Centre | Mulgrave | - | 64 | Aug: 18, 17, 13, 11, 7, 6, 5, 4, 3, 2, 1. July: 31, 30, 28, 25, 21, 18 |
Woolworths | Mornington East | - | 1 | Aug: 18 |
Woolworths, The Glen | Glen Waverley | - | 2 | Aug: 18, 15 |
Coles | Paterson Lakes | - | 1 | Aug: 18 |
Woolworths, Lansell Plaza | Kangaroo Flat | - | 1 | Aug: 18 |
Coles | Armstrong Creek | - | 1 | Aug: 18 |
Bingo Recycling | West Melbourne | - | 30 | Aug: 17, 9. July: 25. |
Woolworths, Plenty Valley | South Morang | - | 2 | Aug: 17, 14 |
Allied Pinnacle bakery | Altona | - | 11 | Aug: 16, 8 |
Jayco | Dandenong | - | 21 | Aug: 15, 8 |
Woolworths, Thrift Park | Mentone | - | 1 | Aug: 14 |
Woolworths, Keysborough South | Keysborough | - | 1 | Aug: 13 |
Affected educational institutions
Outbreak | Suburb | LGA | Last 24 hours | TOTAL | Reported by DHHS |
---|---|---|---|---|---|
Clever Kids Childcare | Ashburton | Boroondara | - | 43 | Aug: 20. July: 29, 23, 18. |
Niño Early Learning Adventures | Bundoora | Whittlesea | - | 46 | Aug: 19, 8, 7, 6, 5, 4, 2, 1. July: 30, 24, 22 |
Al-Taqwa College | Truganina | Wyndham | - | 210 | Aug: 18, 17, 16, 15, 2. July: 31, 25, 23, 21, 20, 19, 18, 17, 16, 15, 14, 13, 11, 02, 01. June: 30, 29 |
Catholic Regional College | Sydenham | Brimbank | - | 44 | Aug: 18, 10, 9, 6, 5, 4, 3, 2. July: 25 |
Monash University | Clayton | Monash | - | 1 | Aug: 16 (Reddit) |
0 thoughts on “Patch pes 2020 0.1 single link”